Each cutter comes with a 12 Month warranty
Cost per cut less than £0.005
Will out last cheap copies by up to 10x
Cuts up to 51 x 51mm 2"x2"
Designed to cut photographic paper or film, they are ideal where small pictures are cut to a regular size. Suitable to cut photographs for passports, I-D cards, visas, ski-passes, keyrings and fridge magnets.
Robust Aluminium body. Finished in durable epoxy paint. The cutting components are hardened tool steel ground to an accuracy that will guarantee thousands of clean cuts with smooth light cutting action.
Angled front face with 3 sided access for ease of cutting.
This cutter has a unique quick change die set, that only takes a minute to change. Rather than buying several machines you can buy 1 base unit with multiple die sets saving space and money.
Large range of standard sizes in stock. Custom sizes and shapes available to special order
Standard sizes available for despatch within 2 days
Metric size | Imperial size | SB order code | |
---|---|---|---|
45mm x 35mm | 1-3/8" x 1-3/4" | SB12 | EEC Passport size |
51mm x 51mm | 2" x 2" | SB10 | US Passport size |
17.5mm x17.5mm | 11/16" x 11/16" | SB17.5x17.5 | |
20.6mm x 20.6mm | 1-3/16" x 1-3/16" | SB20.6x20.6 | |
25.4mm x 25.4mm | 1" x 1" | SB25.4x25.4 | |
25mm x 32mm | SB01 | ||
25.4mm x 31.75 mm | 1" x 1-1/4" | SB01IMP | |
29mm x 31mm | SB31x29 | ||
30mm x 20.6mm | 1-3/16" x 13/16" | SB30x20.6 | |
32mm x 25mm | SB02 | ||
32mm x 32mm | 1-1/4" x 1-1/4" | SB32x32 | |
35mm x 24mm | 1-3/8"x 15/16" | SB03 | |
35mm x 25.4mm | 1-3/8" x 1" | SB35x25.4 | |
35mm x 35mm | 1-3/8" x 1-3/8" | SB35x35 | |
36.5mm x 27mm | 1-7/16" x 1-1/16" | SB36.5x27 | |
37mm x 37mm | SBP37x37 | ||
38mm x 25.4 mm | 1-1/2" x 1" | SB38*25.4 | |
38mm x 30mm | 1-1/2" x 1-3/16" | SB38x30 | |
38mm x 35mm | 1-1/2" x 1-3/8" | SB06 | |
38mm x 38 mm | 1-1/2" x 1-1/2" | SB38*38 | |
40mm x 28.6mm | 1-9/16" x 1-1/8" | SB40x28.6 | |
40mm x 30mm | 1-9/16" x 1-3/16" | SB04 | |
40mm x 32mm | 1-9/16" x 1-1/4" " | SB05 | |
40mm x 35mm | 1-9/16" x 1-3/8" | SB40x35 | |
40mm x 40mm | 1-9/16" x 1-9/16" | SB40x40 | |
41mm x 31mm | SB41x31 | ||
41.2mm x 28.6 mm | 1-5/8" x 1-1/8" " | SB41.2x28.6 | |
43mm x 33mm | 1-11/16" x 1-5/16" | SB43x33 | |
46mm x 35mm | SB08 | ||
48mm x 33mm | SB48x33 | ||
48mm x 38mm | SB48x38 | ||
50mm x 20mm | 2" x 7/8" | SB50x20 | |
50mm x 25mm elipse | SB50x25ELIP | ||
50mm x 30mm | SB50x30 | ||
50mm x 35mm | 2" x 1-3/8" | SB50x35 | |
50mm x 40mm | SB50x40 | ||
50mm x 50mm | SB50x50 | ||
51mm x 38mm | 2" x 1-1/2" | SB09 | |
51mm x 45mm | 2" x 1-3/4" | SB11 | |
53mm x 10mm | SB53x10 | ||
25 mm | 1" | SB25DIA | Circle |
28.6mm | 1-5/8" | SB28.6DIA | Circle |
32 mm | 1-1/4" | SB32DIA | Circle |
33 mm | 1-5/16" | SB33DIA | Circle |
37 mm | SB37DIA | Circle | |
38 mm | 1-1/2 " | SB38DIA | Circle |
44 mm | SB44DIA | Circle | |
Base unit only | SBBASE |
Cutters come with either 1.6mm radius corners or square corners
Please add /R to order code for radius corners SB01 becomes SB01/R
Please add /S to order code for Square corners SB01 becomes SB01/S
Please add DS to order code ie SB01/S becomes DSSB01/S for di-set only
Net weight: 1.7 kg Gross weight: 2.0 kg Dimensions: Width 150mm Height 120mm Depth 150mm