Each cutter comes with a 12 Month warranty
Cost per cut less than £0.005
Will out last cheap copies by up to 10x
SDE series machines cut Teslin™or PVC every time with a clean edge.
Robust construction to cut plastic credit cards laminated I-D cards, computer cards, luggage tags, coaster mats and many more. The SDE electrically powered model gives effortless cutting via a 240V 50Hz motor and wrap spring clutch release. Operated by an air foot switch.
The cutting components (punch and die) are made from hardened and ground tool steel offering many thousands of cuts without the need to re-sharpen.
Interchangeable punches and dies can be ordered for these machines.
To help choose the correct machines, we can cut samples at our factory showroom from your material.
Guide bars can be set to your specific width of strip.
To cut TeslinTM the machine needs to be fitted with a single insert punch and die, this can be strip feed or set for single cards.
For ease of alignment, the die has sprung ball catches to lightly grip the card as well as sighting holes for printers marks.
Machine fitted with standard front face for PVC
Machine Fitted with Single Insert, ideal for TeslinTM
Standard sizes available
Order Code | Size | Max Width of Strip | Use |
---|---|---|---|
SD2E | 53.9mm x 85.7 mm with 3mm rad | 127mm | Credit ISO size standard front face PVC |
SD2E/SI | 53.9mm x 85.7 mm with 3mm rad | 136mm | Credit ISO size for cutting teslin |
SD1E | 59.1mm x 82.5mm | 127mm | IBM/Data size standard front face PVC |
SD1E/SI | 59.1mm x 82.5mm | 136mm | IBM/Data size for cutting teslin |
SD6E | 59mm x 84.2mm 3-5/16" x 2-5/16" | Wallet Size | |
SD6E/Si | 59mm x 84.2mm 3-5/16" x 2-5/16" | Wallet Size | |
SD3E | 66.7mm x 98.4 mm | 127mm | military badge size standard front face PVC |
SD3E/SI | 66.7mm x 98.4 mm | 136mm | military badge size for cutting teslin |
SD4E | 63.5mm x 107.9 mm | 127mm | luggage tag size standard front face PVC |
SD4E/SI | 63.5mmx 107.9 mm | 136mm | luggage tag size for cutting teslin |
80mm x 80mm 1.6mm radius corners | 127mm | ||
90mm x 90mm 1.6mm radius corners 3-1/2" x 3-1/2" | 127mm | ||
90 mm diameter 3-1/2" | 127mm | ||
SD5E | Any size up to 92 x 114 mm | 127mm | PVC |
SD10E | Any size up to 98 x 158 mm | 165 mm | PVC |
SD20E | Any size up to 130 x 181 mm | 184 mm | |
SDCE/S1 | Any size up to 80 x110 mm | 136mm | maximum for cutting teslin |
SD15E/R/2UP | 70.5mm x 45mm 3.2mm radius corner (2-3/4" x 1-3/4") twin cut" | 184 mm | |
SD15E/R/4UP | 70.5mm x 45mm 3.2mm radius corner (2-3/4" x 1-3/4") quad cut" | 184 mm | |
SDE Shape | Custom Shape (for example football shirt) | 184 mm |
Nett weight: 28 kg Gross weight: 45 kg Dimensions: Width 420mm Height 310mm Depth 400mm