Each cutter comes with a 12 Month warranty
Cost per cut less than £0.005
Will out last cheap copies by up to 10x
Cuts up to 51 x 45mm 2"x1-3/4"
Only weighs 456grams
Designed to cut photographic paper or film, they are ideal where small pictures are cut to a regular size. Suitable to cut photographs for passports, I-D cards, visas, ski-passes, keyrings and fridge magnets.
Manufactured from glass reinforced engineering plastics. The cutting components are hardened tool steel ground to an accuracy that will guarantee many thousands of clean cuts.
Light weight/smooth cutting action.
Standard sizes available for despatch within 2 days Large range of standard sizes in stock.
Custom sizes and shapes available to special order
Standard sizes available for despatch within 2 days
Metric size | Imperial size | SP order code | |
---|---|---|---|
45mm x 35mm | 1-3/8" x 1-3/4" | SP12 | EEC Passport size |
17.5mm x17.5mm | 11/16" x 11/16" | SP17.5x17.5 | |
20.6mm x 20.6mm | 1-3/16" x 1-3/16" | SP20.6x20.6 | |
25.4mm x 25.4mm | 1" x 1" | SP25.4x25.4 | |
25mm x 32mm | SP01 | ||
25.4mm x 31.75 mm | 1" x 1-1/4" | SP01IMP | |
29mm x 31mm | SP31x29 | ||
30mm x 20.6mm | 1-3/16" x 13/16" | SP30x20.6 | |
32mm x 25mm | SP02 | ||
32mm x 32mm | 1-1/4" x 1-1/4" | SP32x32 | |
35mm x 24mm | 1-3/8"x 15/16" | SP03 | |
35mm x 25.4mm | 1-3/8" x 1" | SP35x25.4 | |
35mm x 35mm | 1-3/8" x 1-3/8" | SP35x35 | |
36.5mm x 27mm | 1-7/16" x 1-1/16" | SP36.5x27 | |
37mm x 37mm | SBP37x37 | ||
38mm x 25.4 mm | 1-1/2" x 1" | SP38*25.4 | |
38mm x 30mm | 1-1/2" x 1-3/16" | SP38x30 | |
38mm x 35mm | 1-1/2" x 1-3/8" | SP06 | |
38mm x 38 mm | 1-1/2" x 1-1/2" | SP38*38 | |
40mm x 28.6mm | 1-9/16" x 1-1/8" | SP40x28.6 | |
40mm x 30mm | 1-9/16" x 1-3/16" | SP04 | |
40mm x 32mm | 1-9/16" x 1-1/4" | SP05 | |
40mm x 35mm | 1-9/16" x 1-3/8" | SP40x35 | |
40mm x 40mm | 1-9/16" x 1-9/16 | SP40x40 | |
41mm x 31mm | SP41x31 | ||
41.2mm x 28.6 mm | 1-5/8" x 1-1/8" | SP41.2x28.6 | |
43mm x 33mm | 1-11/16" x 1-5/16" | SP43x33 | |
46mm x 35mm | SP08 | ||
48mm x 33mm | SP48x33 | ||
48mm x 38mm | SP48x38 | ||
50mm x 20mm | 2" x 7/8" | SP50x20 | |
50mm x 25mm elipse | (IE02 Key ring) | SP50x25ELIP | |
50mm x 30mm | SP50x30 | ||
50mm x 35mm | 2" x 1-3/8" | SP50x35 | |
50mm x 40mm | SP50x40 | ||
51mm x 38mm | 2" x 1-1/2" | SP09 | |
51mm x 45mm | 2" x 1-3/4" | SP11 | |
53mm x 10mm | SP53x10 | ||
25 mm | 1" | SP25DIA | Circle |
28.6mm | 1-1/8" | SP28.6DIA | Circle |
32 mm | 1-1/4" | SP32DIA | Circle |
33 mm | 1-5/16" | SP33DIA | Circle |
37 mm | SP37DIA | Circle | |
38 mm | 1-1/2 " | SP38DIA | Circle |
44 mm | SP44DIA | Circle |
Cutters come with either 1.6mm radius corners or square corners
Please add /R to order code for radius corners
Please add /S to order code for Square corners
Net weight: 0.465 kg Gross weight: 0.5 kg Dimensions: Width 90mm Height 90mm Depth 256mm